Product Description
Key Features:
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.8 / 0.9
- Wide input voltage
- Converter mode available
- Cold start function
- Generator compatible
- SNMP+USB+RS-232 multiple communications
- Comprehensive display allows easy monitoring and
access of UPS status
BPS 1KVA to 5KVA True Online UPS Technical Specifications:
MODEL | BPSHF1000 | BPSHF2000 | BPSHF3000 | BPSHF5000 | |
CAPACITY | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 5KVA/4000W | |
INVERTER TYPE | IGBT BASED DSP TECHNOLOGY | ||||
INPUT | Voltage Range | 150V AC – 270VAC ,Single Phase | |||
Frequency | 46Hz-54Hz | ||||
Power Factor | ≥0.98 | ||||
OUTPUT | Voltage | 230V AC,Single Phase | |||
Voltage Regulation | ±1% | ||||
Load Regulation | ±2% | ||||
Frequency | 50Hz ± 0.2Hz | ||||
Power Factor | 0.8 Standard / 0.9 Optional | ||||
Waveform | Pure Sine Wave | ||||
Total Harmonic Distortion | < 3% Linear load, < 5% non linear load | ||||
Crest Factor | 3∶1 | ||||
Overload Capability | 5 Minutes at 110% load | ||||
Efficiency(on line mode) | >89% | ||||
BATTERY | DC Voltage | 24VDC/36 VDC | 72 VDC / 96 VDC | 72 VDC / 96 VDC | 192 VDC / 240 VDC |
Recharge Current | Adjustable | Adjustable | Adjustable | Adjustable | |
Transfer Time | 0ms (AC mode→Battery mode) | ||||
Noise Level (1m) | <45dB | ||||
Ambient Temperature | 0~45℃ | ||||
Duty Cycle | Continuous | ||||
Cooling | Forced air cooling | ||||
Bypass Switch | Static bypass switch / Manual bypass Switch (Optional) | ||||
Humidity | 0~95% (Non-condensing) | ||||
Sea Level Elevation | <1500m | ||||
Metering | LCD Display input/output Voltage, Frequency, Battery voltag, Battery capacity, Load Percentage. | ||||
Protections | Input, Output – Low and High , Battery low and high voltage, Input, output – Fuse, Transient Surge,Battery – MCB/Fuse, Short circuit, Over load | ||||
Trip Conditions | Over load, Over and Under voltage, Short Circuit,low battery,Over Temperature | ||||
Indications | Mains ON, Inverter ON, Battery Low, Overload. | ||||
Isolation Transformer |
Internally / Externally ( Optional) | ||||
Alarms | Audio for extreme battery low voltage / Mains fail | ||||
Communication | Smart RS232, SNMP(Optional),USB (Optional) | ||||
*Specification and ups image are subject to change without notice due to constant improvement in design & technology. |