Product Description
10KVA to 20KVA True On Line UPS
Key Features:
- True double-conversion
- Microprocessor control optimizes reliability
- Output power factor 0.8 / 0.9
- Wide input voltage range
- Cold start function
- Emergency power off function (EPO)
- Generator compatible,
- User friendly digital LCD display
- SNMP+USB+RS-232 multiple communications
- 3-stage extendable charging design for optimized
battery performance - Advanced battery management
Technical Specification Of 10KVA to 20KVA True On Line UPS:
| MODEL | BPSLF10 | BPSLF15 | BPSLF20 | |
| CAPACITY | 10KVA/8000W | 15KVA/12000W | 20KVA/16000W | |
| INVERTER TYPE | IGBT Based DSP Technology | |||
| INPUT | Voltage Range | 400V/415V/440V AC ±20%, (3Ph+N+PE) | ||
| Frequency | 46Hz-54Hz | |||
| Power Factor | ≥0.98 | |||
| OUTPUT | Voltage | 230V AC,Single Phase | ||
| Voltage Regulation | ±1% | |||
| Load Regulation | ±2% | |||
| Frequency | 50Hz ± 0.2Hz | |||
| Power Factor | 0.8 Standard / 0.9 Optional | |||
| Waveform | Pure Sine Wave | |||
| Total Harmonic Distortion | < 3% Linear load, < 5% non linear load | |||
| Crest Factor | 3∶1 | |||
| Overload Capability | 10 Minutes at 110% load, 5 Minutes at 120% | |||
| Efficiency(on line mode) | >90% | |||
| BATTERY | DC Voltage | 192 VDC /216 VDC / 240 VDC /360 VDC | ||
| Recharge Current | Adjustable | Adjustable | Adjustable | |
| Transfer Time | 0ms (AC mode→Battery mode) | |||
| Noise Level (1m) | <45dB | |||
| Ambient Temperature | 0~45℃ | |||
| Duty Cycle | Continuous | |||
| Cooling | Forced air cooling | |||
| Bypass Switch | Static bypass switch / Manual bypass Switch (Optional) | |||
| Humidity | 0~95% (Non-condensing) | |||
| Sea Level Elevation | <1500m | |||
| Metering | LCD Display input/output Voltage, Frequency, Battery voltag, Battery capacity, Loading rate. | |||
| Protections | Input, Output – Low and High , Battery low and high voltage, Input, output – MCB, Transient Surge,Battery – MCB/Fuse, Short circuit, Over load,Temperature | |||
| Trip Conditions | Over load, Over and Under voltage, Short Circuit,low battery,Over Temperature | |||
| Indications | Mains ON, Inverter ON, Battery Low, Overload. | |||
| Isolation Transformer |
Internally / Externally ( Optional) | |||
| Alarms | Audio for extreme battery low voltage / Mains fail | |||
| Communication | Smart RS232, SNMP(Optional),USB (Optional) | |||
| Emergency Switch OFF | Emergency Switch OFF Avilable ( Optional) | |||
| *Specification and ups image are subject to change without notice due to constant improvement in design & technology. | ||||


