Product Description
600VA to 1KVA Line Interactive UPS
Key Features:
- 600VA/1KVA line interactive UPS
- Wide input range
- Compact size
- Boost and buck AVR for voltage stabilization
- Auto restart while AC is recovering
- Off-mode charging
- Cold start function
- Generator compatible
- No load shutdown in battery mode
BPS 600VA to 1KVA Line Interactive UPS Technical Specifications:
MODEL | BPSLI600 | BPSLI1000 | |
CAPACITY | 600VA/360W | 1KVA/600W | |
INPUT | Voltage Range | 150V AC – 270VAC ,Single Phase | |
Frequency | 47Hz – 53Hz | ||
OUTPUT | Voltage | 220V / 230V,Single Phase | |
Voltage Regulation | ±10% | ||
Frequency | 50Hz ± 0.2Hz | ||
Power Factor | 0.6 | ||
Waveform | Quasi Sine Wave ( Pure Sine Wave Optional ) | ||
Automatic Voltage Regulator | Available | ||
Inverter Efficiency | >75% | ||
Overload Capability | 5 Minutes at 110% load | ||
Total Harmonic Distortion | <40% | ||
BATTERY | DC Voltage | 12VDC / 24VDC | 12VDC/ 24VDC / 36VDC |
Recharge Current | Adjustable | Adjustable | |
Transfer Time | <6ms (AC mode→Battery mode) | ||
Ambient Temperature | 0~45℃ | ||
Cooling | Forced air cooling | ||
Protections | Fuses for Input, Over load, Over, Under Voltage, Short circuit, Battery reverse | ||
Trip Conditions | Over load,low battery, | ||
LED Indications | Mains ON, Inverter ON, Battery Low, Overload. | ||
Alarms | Audio for battery low voltage / Mains fail | ||
Communication | Smart RS232 (Optional) | ||
*Specification and ups image are subject to change without notice due to constant improvement in design & technology. |